<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KBH Online</title>
	<atom:link href="http://www.kbhonline.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kbhonline.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Fri, 06 May 2011 17:50:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Major Components of Segmental Retaining Walls</title>
		<link>http://www.kbhonline.com/2011/04/major-components-of-segmental-retaining-walls/</link>
		<comments>http://www.kbhonline.com/2011/04/major-components-of-segmental-retaining-walls/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 19:55:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Retaining Wall]]></category>

		<guid isPermaLink="false">http://64.207.145.179/?p=36</guid>
		<description><![CDATA[We in the retaining wall industry have come up with many unique terms to use for the design and construction of segmental retaining walls. Some of these principal components of conventional gravity (non-reinforced) and reinforced soil wall systems are: - &#8230; <a href="http://www.kbhonline.com/2011/04/major-components-of-segmental-retaining-walls/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We in the retaining wall industry have come up with many unique terms to use for the design and construction of segmental retaining walls. Some of these principal components of conventional gravity (non-reinforced) and reinforced soil wall systems are:<br />
- Segmental Retaining Wall Units: Concrete blocks that provide mass and structural stability at the face of the wall.<br />
- Gravel Fill/Drainage Aggregate: Free-draining, angular (not rounded) rock behind and in cores of retaining wall units to help with water that may be behind the face of the wall.<br />
- Reinforced Soil: Backfill that is behind a wall containing soil reinforcement.<br />
- Retained Soil: Soil that is behind the “block” of soil created by the soil reinforcement.<br />
- Foundation Soil: Soil supporting the leveling pad and the reinforced soil.<br />
- Leveling Pad: The level surface on which a wall is constructed. The leveling pad distributes the weight of the block over a wider foundation area and usually consists of compacted crushed stone and coarse sand.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kbhonline.com/2011/04/major-components-of-segmental-retaining-walls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advantages of Segmental Retaining Walls</title>
		<link>http://www.kbhonline.com/2011/04/advantages-of-segmental-retaining-walls/</link>
		<comments>http://www.kbhonline.com/2011/04/advantages-of-segmental-retaining-walls/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 19:51:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Retaining Wall]]></category>

		<guid isPermaLink="false">http://64.207.145.179/?p=148</guid>
		<description><![CDATA[For retaining wall engineers, the primary resource for design is the NCMA’s Design Manual for Segmental Retaining Walls.  In the Manual, it lists many of the advantages that Segmental Retaining Walls (SRWs) offer.  Among these are: -          Performance -          Design &#8230; <a href="http://www.kbhonline.com/2011/04/advantages-of-segmental-retaining-walls/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>For retaining wall engineers, the primary resource for design is the NCMA’s Design Manual for Segmental Retaining Walls.  In the Manual, it lists many of the advantages that Segmental Retaining Walls (SRWs) offer.  Among these are:</p>
<p>-          Performance</p>
<p>-          Design Flexibility</p>
<p>-          Face Drainage</p>
<p>-          Ease and Rate of Installation</p>
<p>-          Economics</p>
<p>-          Durability</p>
<p>-          Ecologically Friendly</p>
<p>-          Aesthetics</p>
<p>-          Seismic Performance</p>
<p>Properly designed and built, SRWs can offer a design life ranging from 75 to 100 years.  Use a SRW designer that will be an active member of the design team working with the owner and other design professionals to assure that the final design is well integrated between all consultants.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kbhonline.com/2011/04/advantages-of-segmental-retaining-walls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

